APP.2-16 Production of Major Farm Crops(2005) | ||||||||||||||||
Source:FAO Database | (10 000 tons) | |||||||||||||||
Country or Area | Cereals, Total | Soybeans | Roots and Tubers |
Groundnuts in Shell |
Rapeseed |
Sesame Seed |
Fibre Crops Primary |
Seed Cotton |
Jute & Jute like Fibres |
Sugar Cane |
Sugar Beets |
Tea |
Fruit excl Melons |
|||
Rice, Paddy | Wheat | Maize | ||||||||||||||
World | 223940.0 | 61844.1 | 62956.6 | 70166.6 | 21434.7 | 71333.0 | 3586.5 | 4716.1 | 332.6 | 2878.0 | 6829.8 | 325.0 | 129168.6 | 24098.4 | 343.6 | 50496.7 |
Developed Countries | 93947.2 | 2579.3 | 34252.5 | 38959.3 | 9013.6 | 17303.7 | 237.7 | 2697.9 | 2.0 | 862.5 | 2193.4 | 7.2 | 8537.3 | 20247.2 | 13.7 | 12011.7 |
Developing Countries | 129992.8 | 59264.7 | 28704.1 | 31207.3 | 12421.1 | 54029.3 | 3348.9 | 2018.3 | 330.6 | 2015.5 | 4636.3 | 317.8 | 120631.3 | 3851.2 | 329.9 | 38485.0 |
Asia | 106725.0 | 55934.9 | 26564.1 | 19134.2 | 2654.7 | 30710.4 | 2343.3 | 1999.7 | 228.6 | 1777.9 | 4214.2 | 314.0 | 51895.8 | 3280.0 | 284.7 | 22761.7 |
China | 42761.3① | 18059.0 | 9745.0 | 13937.0 | 1635.0 | 18608.1① | 1434.2 | 1305.2 | 62.5 | 658.1① | 1710.0① | 12.3① | 8663.8 | 788.1 | 94.1① | 8245.6① |
Bangladesh | 4158.6 | 4005.4 | 97.6 | 52.6 | 516.6 | 3.4 | 19.1 | 5.0 | 81.7 | 4.5 | 80.1 | 650.0 | 5.8 | 168.2 | ||
India | 23591.3 | 13051.3 | 7200.0 | 1450.0 | 660.0 | 3260.0 | 590.0 | 640.0 | 68.0 | 457.5 | 750.0 | 210.0 | 23232.0 | 83.1 | 4703.1 | |
Indonesia | 6599.8 | 5398.5 | 1201.4 | 79.7 | 2257.4 | 146.9 | 10.0 | 3.2 | 0.4 | 2930.0 | 17.1 | 1377.7 | ||||
Iran | 2151.0 | 350.0 | 1450.0 | 150.0 | 13.5 | 420.0 | 0.3 | 2.8 | 12.0 | 45.0 | 650.0 | 485.0 | 5.2 | 1314.3 | ||
Israel | 34.1 | 21.4 | 8.0 | 61.6 | 2.6 | … | 1.8 | 6.5 | 145.3 | |||||||
Japan | 1242.6 | 1134.2 | 87.7 | 22.6 | 418.6 | 2.1 | 0.1 | 135.0 | 420.0 | 10.0 | 351.7 | |||||
Kazakhstan | 1376.8 | 30.7 | 1110.0 | 51.0 | 4.5 | 252.0 | 0.3 | 11.5 | 35.0 | 31.1 | 25.7 | |||||
Korea, Dem.Peoples Rep. | 446.1 | 250.0 | 17.5 | 160.0 | 36.0 | 243.0 | 2.5 | 3.6 | 142.0 | |||||||
Korea, Rep. | 677.6 | 643.5 | 0.7 | 6.3 | 18.3 | 96.0 | 0.7 | 0.1 | 1.8 | … | 0.2 | 248.7 | ||||
Malaysia | 229.0 | 221.5 | 7.5 | 50.2 | 0.2 | 120.0 | 0.4 | 131.7 | ||||||||
Mongolia | 7.5 | 7.3 | 8.3 | |||||||||||||
Myanmar | 2563.9 | 2450.0 | 14.5 | 82.0 | 15.0 | 58.5 | 71.5 | 55.0 | 8.6 | 18.0 | 2.6 | 637.0 | 2.5 | 175.2 | ||
Pakistan | 3297.2 | 735.1 | 2159.1 | 356.0 | 1.0 | 246.0 | 7.7 | 34.7 | 3.4 | 212.3 | 727.9 | 0.1 | 4724.4 | 29.1 | 575.2 | |
Philippines | 1986.5 | 1461.5 | 525.0 | 0.1 | 244.7 | 2.7 | 7.8 | 0.2 | 3100.0 | 1245.3 | ||||||
Sri Lanka | 317.2 | 312.6 | 4.0 | 0.2 | 33.6 | 0.9 | 0.5 | 101.5 | 30.8 | 84.6 | ||||||
Thailand | 3149.0 | 2700.0 | 0.1 | 418.0 | 24.5 | 1717.4 | 11.4 | 4.2 | 8.1 | 1.4 | 3.1 | 4957.2 | 0.6 | 813.8 | ||
Turkey | 3457.0 | 52.5 | 2100.0 | 350.0 | 3.0 | 417.0 | 8.0 | 0.1 | 2.3 | 80.1 | 229.0 | 1350.0 | 20.2 | 1148.1 | ||
Viet Nam | 3984.1 | 3634.1 | 350.0 | 24.5 | 762.0 | 45.3 | 2.2 | 11.2 | 3.1 | 1.5 | 1500.0 | 11.0 | 544.1 | |||
Africa | 13050.0 | 1885.1 | 2034.0 | 4739.7 | 113.4 | 18729.1 | 900.6 | 6.3 | 88.0 | 211.7 | 511.0 | 2.2 | 8650.3 | 799.0 | 48.4 | 6513.8 |
Egypt | 2228.4 | 620.0 | 814.1 | 680.0 | 4.3 | 290.4 | 19.0 | 3.7 | 30.5 | 82.0 | 0.2 | 1633.5 | 343.0 | 819.6 | ||
Nigeria | 2278.3 | 354.2 | 7.1 | 477.9 | 46.5 | 7196.6 | 293.7 | 7.5 | 14.1 | 41.5 | 0.1 | 77.6 | 912.7 | |||
South Africa | 1470.7 | 0.3 | 203.4 | 1199.6 | 27.7 | 197.4 | 8.5 | 2.5 | 5.2 | 0.1 | 2172.5 | 1.1 | 544.7 | |||
North America | 45440.4 | 1253.7 | 8584.0 | 31476.5 | 8720.5 | 3058.2 | 241.1 | 916.5 | 8.6 | 538.9 | 1324.1 | 1.3 | 13251.8 | 2580.7 | 0.1 | 5808.1 |
Canada | 5036.3 | 2554.7 | 839.2 | 299.9 | 485.0 | 844.7 | 3.4 | 72.0 | 69.2 | |||||||
Mexico | 3124.8 | 19.2 | 300.0 | 2050.0 | 15.9 | 189.0 | 7.5 | 0.1 | 3.5 | 14.7 | 35.0 | 4519.5 | 1501.5 | |||
United States | 36651.6 | 1012.6 | 5728.0 | 28226.0 | 8399.9 | 1980.7 | 218.7 | 71.7 | ... | 516.4 | 1287.6 | 2475.1 | 2508.7 | 2605.0 | ||
South America | 12071.5 | 2402.0 | 2441.2 | 6312.3 | 9687.5 | 5217.8 | 96.2 | 12.9 | 7.2 | 198.0 | 484.4 | 2.4 | 51272.6 | 282.0 | 9.4 | 7262.8 |
Argentina | 4099.8 | 102.7 | 1600.0 | 1950.0 | 3830.0 | 251.1 | 59.3 | 2.6 | 16.3 | 44.8 | 1930.0 | 6.4 | 748.5 | |||
Brazil | 5572.4 | 1314.1 | 520.1 | 3486.0 | 5270.0 | 3036.4 | 29.2 | 5.9 | 1.6 | 152.2 | 372.7 | 1.2 | 42012.1 | 2.3 | 3578.8 | |
Venezuela | 356.5 | 95.0 | 205.0 | 0.3 | 104.4 | 0.1 | 2.0 | 1.3 | 2.6 | 880.0 | 1.7 | 232.1 | ||||
Europe | 42574.1 | 334.0 | 20796.6 | 8454.2 | 253.1 | 13245.8 | 0.9 | 1640.0 | 0.1 | 93.3 | 156.3 | 5.1 | 6.2 | 17156.7 | 0.1 | 7471.3 |
Belarus | 608.5 | 117.5 | 14.4 | 818.5 | 15.0 | 5.0 | 306.5 | 32.9 | ||||||||
Bulgaria | 584.5 | 2.0 | 347.8 | 158.6 | 0.1 | 37.5 | 0.7 | 2.2 | 0.1 | 0.1 | 2.5 | 44.0 | ||||
Czech Republic | 767.6 | 414.5 | 70.3 | 1.9 | 101.3 | 76.9 | 1.4 | 349.6 | 44.7 | |||||||
France | 6413.0 | 10.2 | 3687.8 | 1371.2 | 14.2 | 664.5 | 448.6 | 9.1 | 2930.3 | 1030.0 | ||||||
Germany | 4599.5 | 2369.3 | 408.3 | 0.1 | 1162.4 | 505.2 | 2528.5 | 426.3 | ||||||||
Italy | 2150.5 | 141.3 | 771.7 | 1051.0 | 55.3 | 177.4 | 0.6 | 0.1 | 0.2 | 860.9 | 1801.5 | |||||
Netherlands | 190.8 | 125.3 | 27.0 | 683.6 | 0.9 | 0.8 | 575.0 | 69.5 | ||||||||
Poland | 2627.4 | ... | 855.6 | 191.7 | 1100.9 | 143.4 | 1.1 | 1097.2 | 286.8 | |||||||
Romania | 1860.5 | 0.5 | 702.7 | 996.5 | 25.4 | 398.5 | 15.4 | 0.2 | 69.4 | 209.9 | ||||||
Russian Federation | 7642.0 | 57.2 | 4760.8 | 317.9 | 58.7 | 3746.1 | 27.3 | 11.3 | 5.1 | 2141.9 | 0.1 | 401.9 | ||||
Spain | 1382.3 | 84.6 | 382.0 | 395.1 | 261.0 | … | 0.5 | 12.4 | 32.9 | 5.8 | 667.7 | 1480.5 | ||||
Ukraine | 3732.1 | 7.0 | 1869.0 | 710.0 | 31.0 | 1946.2 | 28.0 | 1.3 | 1546.8 | 196.6 | ||||||
United Kingdom | 2105.9 | 1487.7 | 581.5 | 190.2 | 2.8 | 850.0 | 28.1 | |||||||||
Oceania | 4079.0 | 34.4 | 2536.7 | 49.6 | 5.6 | 371.7 | 4.4 | 140.9 | 58.2 | 139.7 | 4091.8 | 0.9 | 679.0 | |||
Australia | 3986.0 | 32.3 | 2509.0 | 31.2 | 5.6 | 130.6 | 4.0 | 140.5 | 57.8 | 139.7 | 3748.5 | 370.1 | ||||
New Zealand | 89.4 | 27.7 | 17.2 | 51.6 | 0.4 | 0.3 | 112.9 | |||||||||
Note:①Data from FAO. |